Used poles for sale at rentpoles.com-RENO

Got something for sale? Looking to buy something? Post it here, but make sure to read the rules first!

Moderator: rainbowgirl28

fdavaulter
PV Fan
Posts: 65
Joined: Tue Apr 18, 2006 9:45 pm
Expertise: Dealer, Current Vaulter, Former College Vaulter, High School Coach, Club Coach, and Fan.
Favorite Vaulter: Derek Miles
Location: Lexington Kentucky and Minneapolis Minnesota
Contact:

Used poles for sale at rentpoles.com-RENO

Unread postby fdavaulter » Tue Jan 07, 2014 3:02 pm

USED POLE FOR SALE rentpole.com poles

$250 12’0” 160 20.2 Skypole Great-poles 2000
$265 12’6” 150 17.6 FX great 2003
$265 12'6" 120 20.9 mystick --28.4--no tip
$275 13’1” 135 22.0 Skypole Awesome look new
$275 13’1” 135 cant read FX Great -need Label
$285 13'1 135 22.8 UCS great
$275 13’1” 170 cant read rocket older Soft pole- H.S ok
$340 13'7" 140 Mystick Cabon cow 21.8
$340 13'7" 150 19.7 mystick cow
$340 13'6" 150 20.9 Mystick carbon cow- no label-2004
$300 13’6” 150 20.9 FX good shape 2002
$300 13’6” 160 18.6 FX Great shape 2002
$350 14'1 125 -- skypoles older 2000 dark green tape
$150 14’1” 135 24.4 Pacer Needs label looks never jump 1996
$150 14’1” 170 Cant read Pacer H.S has newer label 1995
$400 14'9" 200lbs 9.1? Altius NEW just been in a tube never been
jumped on
$150 15’1” 140 24.0 Pacer III Needs label - great shape 1982

Poles listed below are all essx poles that have only been (rented our used in camps) All poles are in great shape and almost look new (better then any school poles) you will be happy with it. We don't buy or sell junk poles. Poles all are ready to jump on!
If buying more then 8 poles we can work deals lets talk. We will work with your team to get you the most! shipping on one tube of poles is about 150-180 (depending on the size of poles I can fit about 9-18 poles- coast is the same for 1 poles or 10. All poles listed are our Kentucky or Minnesota. text or email (612-987-6147) or jamie at fuzionathletics dotcom *** we can bring poles to RENO for the Summit for a small fee

Essx poles below: price as seen
10'8" $240- s-glass
11'6" $290 s-glass
12'4" 300 s-glass
13'1" $340 s-glass
13'1" $400 Carbon
13'7" $360 s-glass
13'7" $420 Carbon
14'1" $435 s-glass and Carbons
14'7" $480 s-glass and Carbons
15'1 $500 carbon


32565x 10’8” 143.0 19.7 9358 s-glass 2008/sp
32568X 10’8” 149.6 16.7 9139 s-glass 2008/sp
32570x 10’8” 154.0 15.2 10348 s-glass 2008/sp

35046A 11’6” 101.2 27.5 s-glass
35046A 11’6” 101.2 27.5 s-glass 2012/sp
35048x 11’6” 105.6 27.4 12681 s-glass 2010/sp
35050A 11’6” 110.0 26.2 s-glass 2012/sp
35052A 11’6” 114.4 25.7 s-glass
35052x 11’6” 114.4 25.6 s-glass 2011/w
35052x 11’6” 114.4 25.0 11294 s-glass 2008/s
35054x 11’6” 118.8 24.6 12186 s-glass 2010/w
35054x 11’6” 118.8 23.6 12546 s-glass 2010/s
35055A 11’6” 121.0 24.0 s-glass
35055A 11’6” 121.0 24.8 s-glass
35058x 11’6” 127.6 21.8 12679 s-glass 2010/sp
35064x 11’6” 140.8 19.1 12522 s-glass 2010/s
35068x 11’6” 149.6 16.9 12526 s-glass new 2010/sp

35046A 12’4” 101.2 26.0 s-glass
37548x 12’4” 105.6 25.0 12571 s-glass 2010/sp
37550A 12’4” 110.0 22.0 sglass 2011/w
37550x 12’4” 110.0 22.2 12642 s-glass 2010/sp
37552x 12’4” 114.4 21.9 12630 s-glass 2011/w
37552x 12’4” 114.4 21.7 12537 s-glass 2010/sp
37552x 12’4” 114.4 21.3 12439 s-glass 2010/w
37554x 12’4” 118.8 20.9 12436 s-glass 2010/w
375x 12’4” 114.4 21.3 12422 s-glass
375A 12’4” 118.8 21.1 sglass 2011sp
375x 12’4” 118.8 20.9 12421 s-glass 2012/sp
37554x 12’4” 118.8 20.6 12634 s-glass 2010/sp
37556x 12’4” 123.2 20.2 12641 s-glass 2010/sp
37556x 12’4” 123.2 20.1 12427 s-glass 2012/sp
37556x 12’4” 123.2 20.3 12607 sglass 2010/sp
37556x 12’4” 123.2 19.5 12444 s-glass 2010/w
37557x 12’4” 125.4 19.5 12094 carbon 2009/s
37558x 12’4” 127.6 19.2 12604 s-glass 2010/sp
37558x 12’4” 127.6 18.8 12635 s-glass 2010/sp
37558x 12’4” 127.6 18.7 12608 s-glass 2010/sp
37559x 12’4” 127.6 18.0 17140 s-glass 2011/
37560x 12’4” 132.0 17.7 12609 s-glass 2010/sp
37560x 12’4” 132.0 18.0 12111 carbon 2009/s
37560x 12’4” 132.0 18.1 11242 s-glass 2008/sp
37560x 12’4” 132.0 17.8 6905 s-glass 2010ww
375A 12’4” 134.2 17.7 s-glass 2011sp
37562x 12’4” 136.8 17.0 11270 s-glass 2008/sp
37564x 12’4” 140.8 16.4 5382 s-glass 2010/w
37564x 12’4” 140.8 16.8 11309 s-glass 2009/s
375A 12’4” 143.0 16.0 sglass 2011sp
37566x 12’4” 145.2 15.2 6078 s-glass 2010/w
375A 12’4” 145.2 15.8 sglass 2011sp
37568x 12’4” 149.6 15.2 12530 s-glass 2010/sp
375A 12’4” 151.8 14.3 sglass 2011sp
37569x 12’4” 151.8 14.7 11203 s-glass 2008/sp
37570x 12’4” 154.0 14.0 8576 s-glass 2008/sp
375A 12’4” 156.2 13.9 sglass 2011sp
37574x 12’4” 162.8 12.6 11196 s-glass 2008/s
37577x 12’4” 169.4 11.8 11861 Carbon 2009/w
375A 12’4” 195.0 9.1 21021 s-glass 2012/sp

40046x 13’1” 101.2 30.1 12099 s-glass 2009/s
40048x 13’1” 105.6 29.0 12121 carbon 2009/s
40050x 13’1” 110.0 29.2 17107 s-glass new 2011/s
40050x 13’1” 110.0 29.2 12624 s-glass 2010/sp
40054 13’1” 118.8 25.9 12622 s-glass 2010/sp
40056x 13’1” 123.2 26.1 12602 s-glass 2010/sp
40058x 13’1” 127.0 25.4 12605 s-glass 2010/sp
40062x 13’1” 132.0 23.0 17122 carbon 2011/s
40066x 13’1” 145.2 20.6 1478 s-glass 2008/sp
400x 13’1” 151.9 19.1 12943 carbon 2011/sp
400A 13’1” 156.2 19.1 12836 carbon 2011sp
400A 13’1” 156.2 18.8 12930 carbon 2011sp
40073A 13’1” 160.6 18.0 sglass 2011w
40073x 13’1” 167.2 16.8 89626 Black essx 2008/sp
40076x 13’1” 167.2 16.1 19650 Power Carbon 2012/sp
40078 13’1” 171.6 15.1 12668 Carbon 2012/sp
40079x 13’1” 173.8 15.2 11235 s-glass 2008/sp
40080x 13’1” 176.0 14.4 12667 carbon 2010/sp

40546x 13’3” 100 30.6 19767 Power X 2012/sp
405x 13’3” 105 29.5 19768 Power X 2012/sp
40557 13’3” 125.0 25.7 19417 Power X New
405/71x 13’3” 155.0 18.9 19939 Power X 2012/sp
5 50/71 13’3” 155.0 18.7 20016 Power X 2012/sp
40573 13’3” 160.0 18.0 19417 Power X new 2012/sp
40575 13’3” 165.0 16.3 19819 Power X 2012/sp

41554x 13’7” 118.8 28.5 19165 Power Carbon new 2012/w
41556x 13’7” 123.0 27.2 17104 s-glass new 2011/sp
41556x 13’7” 123.2 27.7 19071 Power Carbon 2012/w
41557x 13’7” 125.4 27.2 9510 s-glass 2008/w
41558x 13’7” 127.6 26.6 10878 s-glass 2008/w
41558x 13’7” 127.6 26.6 13116 Carbon 2011w
41560x 13’7” 132.0 25.2 17103 carbon 2011sp
41560x 13’7” 132.0 24.9 13119 Carbon 2011w
41561x 13’7” 134.2 24.3 1101 s-glass 2008/w
41562x 13’7” 136.4 23.8 13120 Carbon 2011w
41562x 13’7” 136.4 23.8 2091 s-glass 2008/w
41564x 13’7” 140.8 23.0 13117 Carbon 2011w
41565x 13’7” 143.0 22.0 13070 Carbon 2011w
41567x 13’7” 149.0 20.8 12939 Carbon 2011sp
41569x 13’7” 154.0 19.6 12942 Carbon 2011sp
41569x 13’7” 151.0 20.0 20226 Power Carbon 2012/sp
41570x 13’7” 154.0 19.5 20240 Power Carbon 2012/sp
41570x 13’7” 154.0 19.5 3505 s-glass 2208/sp
41571 13’7” 158.4 18.8 12940 Carbon 2011sp
41573x 13’7” 160.6 18.6 11285 s-glass 2008/s
41577x 13’7” 169.0 16.9 11547 Carbon 2009/w
41580x 13’7” 176.0 15.5 19206 Power Carbon 2012/w
415 13’7” 191.4 11.5 19069 Power Carbon 2012/sp
415/93x 13’7” 205.6 11.1 19570 Power Carbon 2012/sp

420 13’9” 145.0 21.7 18506 Power X 2012/sp
420 13’9” 150.0 21.1 18499B Power X 2012/sp
420 13’9” 155.0 19.6 18847 Power X 2012/sp
420 13’9” 160.0 19.1 18435 Power X 2012/sp
420 13’9” 165.0 17.4 18820 Power X 2012/sp
42080 13’9 175.0 14.9 19846 2012/sp

430a 14’1” 135.0 22.2 6078 sglass 1999/S
43060x 14’1” 140.8 23.6 17123 carbon new 2011/sp
test 14’1” 140.0 23.0 20941 TEST 2013s
43066x 14’1” 145.2 22.1 17128 carbon new 2011sp
43067x 14’1” 147.4 22.1 10676 s-glass 2008/f
43068x 14’1” 149.6 21.3 12516 Carbon 2009/s
43069x 14’1” 151.8 21.3 9903 s-glass 2008/f
43071x 14’1” 156.2 20.3 12473 Carbon 2009s
43071x 14’1” 156.2 19.8 11720 A-Carbon 2009/w
43071x 14’1” 158.4 19.4 12319 Carbon 2010/w
43072x 14’1” 158.4 19.4 20042 Power X new 2012/sp
43073x 14’1” 160.6 18.9 11322 s-glass 2008/f
43073x 14’1” 160.2 18.8 11719 A-Carbon 2009/w
43073x 14’1” 160.6 19.0 10231 Black essx 2008/sp
43073x 14’1” 160.6 19.8 12450 carbon 2010/s
43075x 14’1” 165.0 18.0 12169 carbon 2009w
43078x 14’1” 171.6 16.6 11327 e-Carbon 2008/s
43073x 14’1” 171.6 16.6 19159 Power Carbon new 2012/w
14’1” 171.0
43080x 14’1” 176.0 15.9 12824 carbon 2009/w
43080x 14’1” 176.0 15.8 19140 Power Carbon 2012/w
43082x 14’1” 180.4 15.1 11695 s-glass 2009/w
43082x 14’1” 180.4 14.9 12682 carbon 2010/sp
43083 14’1” 182.6 14.4 12614 Carbon 2010/sp
43085x 14’1” 187.0 14.0 11710 s-glass 2009/w

43569 14’3 150.0 21.3 18764 Power X 2012/sp
43570x 14’3” 155.0 20.7 18635 Power X 2012/sp
43571x 14’3” 160.0 19.5 19599 Power X 2012/sp
43572x 14’3” 165.0 17.8 18505 Power X 2012/sp
43578X 14’3” 170.0 17.2 19837 Power X 2012/sp
43578X 14’3” 170.0 16.7 19752 Power X 2012/sp

44565x 14’7” 143.0 23.8 15025 s-glass 2009/sm
44568x 14’7” 149.6 22.4 12174 carbon 2009/sm
44568x 14’7” 149.6 21.7 9925 s-glass 2008/f
44569x 14’7” 151.8 21.9 11717 A-Carbon 2009/w
44569x 14’7” 151.8 21.2 17137 carbon new 2011/sp
44570x 14’7” 154.0 21.4 10722 s-glass 200sp
RA445/71/45 14’7” 156.2 21.0 21014 Recoil Avc C 2013s
44571x 14’7” 156.2 21.0 11718 A-Carbon 2009/w
44571x 14’7” 156.2 20.7 11237 s-glass 2008/f
44572x 14’7” 158.4 20.3 12475 carbon 2010/sp
44572x 14’7” 158.4 20.1 19527 Power Carbon 2012/sp
44573x 14’7” 160.6 19.7 12402 carbon 2010/w
44573x 14’7” 162.8 19.3 6546 s-glass 2008/f
44775 14’7” 167.2 18.8 19078 Power Carbon new 2012/sp
44575x 14’7” 165.0 19.2 Carbon 2011/s
44575x 14’7” 165.0 18.9 10654 s-glass 2008/f
44576x 14’7” 167.2 18.5 10646 s-glass 2008/f
44578x 14’7” 171.6 17.7 3712 s-glass 2008/f
44580x 14’7” 176.0 17.0 12752 Carbon
44580x 14’7” 176.0 17.1 12832 carbon
44581x 14’7” 171.6 16.6 19159 Power Carbon new 2012/w
44581x 14’7” 178.2 16.1 18655 Power Carbon
44582x 14’7” 180.4 15.5 19282 Power Carbon new 2012/w
44585x 14’7” 187.0 14.7 9302B s-glass 2009/f

46065x "15'1"" 143.0 24.1 12187 carbon 2009s
46068x "15'1"" 149.0 22.6 12188 carbon 2009s
46070x 15’1” 154.0 21.7 18942 Power Carbon 2012/w
46071x 15’1” 156.2 21.2 18749 Power Carbon 2012/w
46071x "15'1"" 156.2 21.3 10911 e-Carbon 2008/s
46072x 15’1” 158.4 21.7 18142 Power Carbon new 2012/w
46073x 15’1” 160.6 20.4 18425 Power Carbon new 2012/sp
46073x "15'1"" 160.6 20.2 11707 A-Carbon 2009/w
46075x "15'1"" 165.0 19.5 19700 Power Carbon new 2012/sp
46075x "15'1"" 165.0 19.2 11703 A-Carbon 2009/w
46076x 15’1” 167.2 18.6 19270 Power Carbon 2012/w
46078x "15'1"" 171.6 17.9 12408 carbon 2010/w
46080x "15'1"" 176.0 17.0 19201 Power Carbon 2012/w
46080x "15'1"" 176.0 16.7 12368 carbon 2010/w
46081x "15'1"" 178.2 16.1 12403 carbon 2010/w
46081x "15'1"" 178.2 16.4 19207 Power Carbon new 2012/sp
46083x "15'1"" 182.6 15.3 12393 carbon 2010/w
46083x 15’1” 182.6 15.1 19202 Power Carbon new
46084 "15'1"" 184.8 15.0 19059 Power Carbon new
46085x "15'1"" 187.0 14.4 12404 carbon 2010/w
46085x 15’1” 187.0 14.6 20018 Power Carbon new 2012/sp
46088x "15'1"" 193.6 13.1 10874 e-carbon 2009/sm

Return to “Sales Forum”

Who is online

Users browsing this forum: No registered users and 82 guests