May 22, 2010 Weekend Results
Posted: Sun May 23, 2010 1:45 pm
2010 NJCAA Track and Field Championships
Hutchinson, KS
Results
Event 23 Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 218 Lacey Palmer Mesa 3.95m 12-11.50
2 87 Katie Gillmore Cowley 3.85m 12-07.50
3 113 Christy Carmody Glendale 3.75m 12-03.50
4 145 Abby Rowland Hutch 3.60m 11-09.75
5 275 Nichole Bressner Rend Lake 3.45m 11-03.75
6 122 Megan Elder Highland J3.45m 11-03.75
7 260 Brittany Warren Paradise V 3.30m 10-10.00
8 88 Allison Hoover Cowley J3.30m 10-10.00
9 53 Katie Howard Cloud County 3.15m 10-04.00
10 255 Alexandra Lundberg Paradise V J3.15m 10-04.00
11 139 Kylee Green Hutch J3.15m 10-04.00
12 103 Danielle Uher Cuyahoga 3.00m 9-10.00
13 217 Loretta Morris Mesa 2.85m 9-04.25
13 284 Janell Richardson Scottsdale 2.85m 9-04.25
13 213 Tory Enderson-Vail Mesa 2.85m 9-04.25
13 93 Ariell Akel Cuyahoga 2.85m 9-04.25
13 271 Stephanie Montano Pima 2.85m 9-04.25
13 256 Natalie Nichols Paradise V 2.85m 9-04.25
13 262 Brittany Bishop Pima 2.85m 9-04.25
-- 283 Laura Cain Scottsdale NH
-- 25 Janelle Mason Butler NH
-- 305 Kelsey Wilson South Plains NH
Event 24 Men Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 582 Robbie Haynie Mesa 4.95m 16-02.75
2 628 Matt Vipond Paradise V 4.80m 15-09.00
2 371 Brandon Childs C Arizona 4.80m 15-09.00
4 697 Braxton Dubois Vincennes 4.65m 15-03.00
5 441 Michael McLeod Cowley J4.65m 15-03.00
6 447 Rick Valcin Cowley J4.65m 15-03.00
7 703 Richie Musi Vincennes 4.50m 14-09.00
7 619 Allen Browning Paradise V 4.50m 14-09.00
9 658 Cory Benedum Scottsdale J4.50m 14-09.00
10 559 Nico Yoch Johnson Co J4.50m 14-09.00
11 427 Mark Butler Cowley J4.50m 14-09.00
12 592 Kyle Schosser Mesa J4.50m 14-09.00
13 586 Joel Lang Mesa 4.35m 14-03.25
-- 504 Jarid NeSmith Hutch NH
-- 623 Jose Olague Paradise V NH
-- 460 Mike Bolligar Glendale NH
-- 505 Trent Oborny Hutch NH
Event 44 Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 583 Robbie. Haynie Mesa 4.84m 15-10.50 862
2 623 Jose Olague Paradise V 4.64m 15-02.75 802
3 504 Jarid NeSmith Hutch 4.44m 14-06.75 743
3 460 Mike Bolligar Glendale 4.44m 14-06.75 743
5 433 Mac Griffith Cowley 4.34m 14-02.75 714
6 622 Ryan Jones Paradise V 3.94m 12-11.00 601
7 580 Djibril Dumisani Mesa 3.84m 12-07.25 573
7 681 Stormy Smothers South Plains 3.84m 12-07.25 573
9 530 Terry Anderson Iowa West 3.64m 11-11.25 519
10 526 Troy Walls Iowa Cen 3.44m 11-03.50 467
11 529 Ethan Wilkins Iowa Cen 3.34m 10-11.50 441
12 422 Colby Elliott Colby 3.14m 10-03.50 391
13 376 Marcellus Golliday C Arizona 3.04m 9-11.75 367
14 444 Adrian Porter Cowley 2.94m 9-07.75 342
15 405 Robert Rolfe Cloud County 2.64m 8-08.00 273
-- 365 Austin Rembert Butler NH
North Central College - 5/20/2010 to 5/21/2010
Gregory Track & Field Invitational
Naperville, IL
Results
Event 5 Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Saxer, Mary unattached 4.07m 13-04.25
2 Hope, Nicole Ohio Norther 3.86m 12-08.00
3 Secrest, Rachel North Centra 3.71m 12-02.00
4 Stechschulte, Aubrie Ohio Norther 3.56m 11-08.00
5 Leach, Joy Calvin Colle 3.41m 11-02.25
6 Hered, Katie Washington U 3.26m 10-08.25
6 Molls, Mallory Capital Univ 3.26m 10-08.25
6 Lindemulder, Carla Calvin Colle 3.26m 10-08.25
-- Keesler, Kim Marietta NH
-- Herman, Casey Calvin Colle NH
-- Underwood, Molly Nebraska Wes NH
-- Veldkamp, Kelly Calvin Colle NH
Event 6 Men Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Stacey, Thomas North Centra 5.07m 16-07.50
2 Stack, Steven North Centra 4.88m 16-00.00
3 Wood, John North Centra 4.83m 15-10.00
4 Weyrauch, Jacob Ohio Norther 4.68m 15-04.25
5 Knox, Matt Wabash Colle J4.68m 15-04.25
6 Addy, Chase Muskingum Un J4.68m 15-04.25
7 Harmon, Ben Washington U J4.68m 15-04.25
8 Wall, Jay Nebraska Wes 4.47m 14-08.00
8 Trivett, Austin Defiance Col 4.47m 14-08.00
8 LaRocca, Daniel Illinois Wes 4.47m 14-08.00
-- Ellis, Kyle unattached NH
-- Niederstadt, Cory Alma College NH
-- Pettit, Scott Washington U NH
-- Lambert, Alex Illinois Wes NH
-- Payne, Kyle Alma College NH
Hutchinson, KS
Results
Event 23 Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 218 Lacey Palmer Mesa 3.95m 12-11.50
2 87 Katie Gillmore Cowley 3.85m 12-07.50
3 113 Christy Carmody Glendale 3.75m 12-03.50
4 145 Abby Rowland Hutch 3.60m 11-09.75
5 275 Nichole Bressner Rend Lake 3.45m 11-03.75
6 122 Megan Elder Highland J3.45m 11-03.75
7 260 Brittany Warren Paradise V 3.30m 10-10.00
8 88 Allison Hoover Cowley J3.30m 10-10.00
9 53 Katie Howard Cloud County 3.15m 10-04.00
10 255 Alexandra Lundberg Paradise V J3.15m 10-04.00
11 139 Kylee Green Hutch J3.15m 10-04.00
12 103 Danielle Uher Cuyahoga 3.00m 9-10.00
13 217 Loretta Morris Mesa 2.85m 9-04.25
13 284 Janell Richardson Scottsdale 2.85m 9-04.25
13 213 Tory Enderson-Vail Mesa 2.85m 9-04.25
13 93 Ariell Akel Cuyahoga 2.85m 9-04.25
13 271 Stephanie Montano Pima 2.85m 9-04.25
13 256 Natalie Nichols Paradise V 2.85m 9-04.25
13 262 Brittany Bishop Pima 2.85m 9-04.25
-- 283 Laura Cain Scottsdale NH
-- 25 Janelle Mason Butler NH
-- 305 Kelsey Wilson South Plains NH
Event 24 Men Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 582 Robbie Haynie Mesa 4.95m 16-02.75
2 628 Matt Vipond Paradise V 4.80m 15-09.00
2 371 Brandon Childs C Arizona 4.80m 15-09.00
4 697 Braxton Dubois Vincennes 4.65m 15-03.00
5 441 Michael McLeod Cowley J4.65m 15-03.00
6 447 Rick Valcin Cowley J4.65m 15-03.00
7 703 Richie Musi Vincennes 4.50m 14-09.00
7 619 Allen Browning Paradise V 4.50m 14-09.00
9 658 Cory Benedum Scottsdale J4.50m 14-09.00
10 559 Nico Yoch Johnson Co J4.50m 14-09.00
11 427 Mark Butler Cowley J4.50m 14-09.00
12 592 Kyle Schosser Mesa J4.50m 14-09.00
13 586 Joel Lang Mesa 4.35m 14-03.25
-- 504 Jarid NeSmith Hutch NH
-- 623 Jose Olague Paradise V NH
-- 460 Mike Bolligar Glendale NH
-- 505 Trent Oborny Hutch NH
Event 44 Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 583 Robbie. Haynie Mesa 4.84m 15-10.50 862
2 623 Jose Olague Paradise V 4.64m 15-02.75 802
3 504 Jarid NeSmith Hutch 4.44m 14-06.75 743
3 460 Mike Bolligar Glendale 4.44m 14-06.75 743
5 433 Mac Griffith Cowley 4.34m 14-02.75 714
6 622 Ryan Jones Paradise V 3.94m 12-11.00 601
7 580 Djibril Dumisani Mesa 3.84m 12-07.25 573
7 681 Stormy Smothers South Plains 3.84m 12-07.25 573
9 530 Terry Anderson Iowa West 3.64m 11-11.25 519
10 526 Troy Walls Iowa Cen 3.44m 11-03.50 467
11 529 Ethan Wilkins Iowa Cen 3.34m 10-11.50 441
12 422 Colby Elliott Colby 3.14m 10-03.50 391
13 376 Marcellus Golliday C Arizona 3.04m 9-11.75 367
14 444 Adrian Porter Cowley 2.94m 9-07.75 342
15 405 Robert Rolfe Cloud County 2.64m 8-08.00 273
-- 365 Austin Rembert Butler NH
North Central College - 5/20/2010 to 5/21/2010
Gregory Track & Field Invitational
Naperville, IL
Results
Event 5 Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Saxer, Mary unattached 4.07m 13-04.25
2 Hope, Nicole Ohio Norther 3.86m 12-08.00
3 Secrest, Rachel North Centra 3.71m 12-02.00
4 Stechschulte, Aubrie Ohio Norther 3.56m 11-08.00
5 Leach, Joy Calvin Colle 3.41m 11-02.25
6 Hered, Katie Washington U 3.26m 10-08.25
6 Molls, Mallory Capital Univ 3.26m 10-08.25
6 Lindemulder, Carla Calvin Colle 3.26m 10-08.25
-- Keesler, Kim Marietta NH
-- Herman, Casey Calvin Colle NH
-- Underwood, Molly Nebraska Wes NH
-- Veldkamp, Kelly Calvin Colle NH
Event 6 Men Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Stacey, Thomas North Centra 5.07m 16-07.50
2 Stack, Steven North Centra 4.88m 16-00.00
3 Wood, John North Centra 4.83m 15-10.00
4 Weyrauch, Jacob Ohio Norther 4.68m 15-04.25
5 Knox, Matt Wabash Colle J4.68m 15-04.25
6 Addy, Chase Muskingum Un J4.68m 15-04.25
7 Harmon, Ben Washington U J4.68m 15-04.25
8 Wall, Jay Nebraska Wes 4.47m 14-08.00
8 Trivett, Austin Defiance Col 4.47m 14-08.00
8 LaRocca, Daniel Illinois Wes 4.47m 14-08.00
-- Ellis, Kyle unattached NH
-- Niederstadt, Cory Alma College NH
-- Pettit, Scott Washington U NH
-- Lambert, Alex Illinois Wes NH
-- Payne, Kyle Alma College NH