Lacy Janson is back!
Posted: Sat Jan 15, 2005 6:33 pm
alf-Mile Timing - Contractor License
Florida Intercolligiate - 1/17/2004
1/17/2004
Event 5 Women Pole Vault
==========================================================================
NCAA AUTO: % 4.20m
NCAA PROV: # 3.95m
O'Connell: $ 13-09.25 2003 Lacey Janson, Florida State
Name Year School Finals
==========================================================================
Finals
1 Janson, Lacy Florida State 4.20m% 13-09.25
2 Canino, Chelo Florida 3.80m 12-05.50
3 Altman, Dara Florida 3.70m 12-01.50
3 Carr, Amy Florida 3.70m 12-01.50
5 Turner, Cristy Una 3.70m 12-01.50
6 Moser, Natalie Florida 3.60m 11-09.75
7 VanWagner, Dana Florida 3.60m 11-09.75
8 Lacombe, Chandra Florida 3.60m 11-09.75
9 Savery, Karla South Florida 3.40m 11-01.75
10 Caraballo, Lelani Florida State 3.40m 11-01.75
11 Black, Alex Una 3.40m 11-01.75
12 Fowke, Katie Ucf 3.20m 10-06.00
13 Teuton, Michelle Ucf 3.20m 10-06.00
14 Newcomb, Blair South Florida 3.00m 9-10.00
14 Bealert, Kelsey Ucf 3.00m 9-10.00
16 Janson, Kristin Florida State 3.00m 9-10.00
16 Richards, Hanna Una 3.00m 9-10.00
-- Chandler, Lindsay South Florida NH
-- McHaughton, Leah Florida State NH
-- Rushing, Jessica Florida State NH
-- Malone, Megan South Florida NH
-- Spence, Jessica Florida A&M NH
Florida Intercolligiate - 1/17/2004
1/17/2004
Event 5 Women Pole Vault
==========================================================================
NCAA AUTO: % 4.20m
NCAA PROV: # 3.95m
O'Connell: $ 13-09.25 2003 Lacey Janson, Florida State
Name Year School Finals
==========================================================================
Finals
1 Janson, Lacy Florida State 4.20m% 13-09.25
2 Canino, Chelo Florida 3.80m 12-05.50
3 Altman, Dara Florida 3.70m 12-01.50
3 Carr, Amy Florida 3.70m 12-01.50
5 Turner, Cristy Una 3.70m 12-01.50
6 Moser, Natalie Florida 3.60m 11-09.75
7 VanWagner, Dana Florida 3.60m 11-09.75
8 Lacombe, Chandra Florida 3.60m 11-09.75
9 Savery, Karla South Florida 3.40m 11-01.75
10 Caraballo, Lelani Florida State 3.40m 11-01.75
11 Black, Alex Una 3.40m 11-01.75
12 Fowke, Katie Ucf 3.20m 10-06.00
13 Teuton, Michelle Ucf 3.20m 10-06.00
14 Newcomb, Blair South Florida 3.00m 9-10.00
14 Bealert, Kelsey Ucf 3.00m 9-10.00
16 Janson, Kristin Florida State 3.00m 9-10.00
16 Richards, Hanna Una 3.00m 9-10.00
-- Chandler, Lindsay South Florida NH
-- McHaughton, Leah Florida State NH
-- Rushing, Jessica Florida State NH
-- Malone, Megan South Florida NH
-- Spence, Jessica Florida A&M NH